Clasificación

Pos   Equipo J W T L F : CDif Ptos
1 Caracas FC 15 10 4 1 28:1117 34
2 Deportivo Italia 15 9 2 4 32:1517 29
3 Deportivo Táchira 15 8 5 2 22:139 29
4 Zamora FC 15 8 4 3 24:177 28
5 CD Lara 15 7 6 2 23:149 27
6 Trujillanos FC 15 7 3 5 19:154 24
7 Zulia FC 15 7 2 6 18:171 23
8 Atlético El Vigía 15 6 3 6 24:27-3 21
9 Real Esppor Club 15 6 2 7 27:261 20
10 Aragua FC 15 6 1 8 17:21-4 19
11 Deportivo Anzoátegui 15 5 4 6 15:19-4 19
12 Estudiantes de Mérida 15 3 8 4 16:20-4 17
13 Mineros de Guayana 15 3 7 5 17:21-4 16
14 Monagas SC 15 4 3 8 17:29-12 15
15 Carabobo FC 15 3 5 7 13:23-10 14
16 Llaneros FC 15 3 3 9 17:24-7 12
17 Yaracuyanos FC 15 3 3 9 17:25-8 12
18 SD Centro Ítalo 15 3 3 9 16:25-9 12

Recién Comentados

    WordPress database error: [You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '*, .* FROM JOIN WHERE .ID=.comment_post_ID AND (post_status = 'publish' OR pos' at line 1]
    SELECT .*, .* FROM JOIN WHERE .ID=.comment_post_ID AND (post_status = 'publish' OR post_status = 'static') AND comment_approved= '1' AND post_password = '' AND comment_type = '' ORDER BY comment_date DESC

Acceder | Designed by Gabfire themes